De Ronde | ||||||
Date | Stage | Stage Win | Miles | Elevation | Rides | Points |
2/24/2024 | 1 | 0 | 0 | 0 | 0 | |
2/25/2024 | 2 | 0 | 0 | 0 | 0 | |
2/26/2024 | 3 | 0 | 0 | 0 | 0 | |
2/27/2024 | 4 | 0 | 0 | 0 | 0 | |
2/28/2024 | 5 | 0 | 0 | 0 | 0 | |
2/29/2024 | 6 | 0 | 0 | 0 | 0 | |
3/1/2024 | 7 | 0 | 0 | 0 | 0 | |
3/2/2024 | 8 | 0 | 0 | 0 | 0 | |
3/3/2024 | 9 | 0 | 0 | 0 | 0 | |
Total |
Racer: | Alicia | |
Nickname: | "The Bike Mom" | |
Team: | TBD | |
Country: | United States | |
Home Base: | Colorado | |
Discipline: | All Rounder | |
Season: | 1 | |
2024 | Ranking | Totals |
Points | ||
Miles | ||
Elevation | ||
Rides | ||
Stage Wins | ||
Podiums | ||
Race Wins | ||
Championship | ||
Jerseys (All Time) |