Racer | Miles | Elevation (ft) | Stage Wins | |
Nicole | 2,440.82 | 192,950 | 18 | |
Tony | 1,824.46 | 134,864 | 12 | |
Lode | 2,288.35 | 101,814 | 10 | |
Kyle | 1,646.72 | 101,814 | 5 | |
Lorri | 1,559.17 | 85,757 | 5 | |
Marco | 581.05 | 50,056 | 2 | |
Alec | 462.47 | 27,888 | 3 | |
Gen | 790.12 | 59,532 | 3 | |
Jamie | 421.46 | 18,953 | 2 | |
Racer: | Minor Zuwiyya | |
Nickname: | TBD | |
Team: | TBD | |
Country: | Lebanon | |
Home Base: | Alabama | |
Discipline: | All Rounder | |
Season: | 2 | |
2024 | Ranking | Totals |
Points | ||
Miles | ||
Elevation | ||
Rides | ||
Stage Wins | ||
Podiums | ||
Race Wins | ||
Championship | ||
Jerseys (All Time) |