L'Enfer du Velo Cruz | ||||||
Date | Stage | Stage Win | Miles | Elevation | Rides | Points |
3/23/2024 | 1 | 0 | 0 | 0 | 0 | |
3/24/2024 | 2 | 0 | 0 | 0 | 0 | |
3/25/2024 | 3 | 0 | 0 | 0 | 0 | |
3/26/2024 | 4 | 0 | 0 | 0 | 0 | |
3/27/2024 | 5 | 0 | 0 | 0 | 0 | |
3/28/2024 | 6 | 0 | 0 | 0 | 0 | |
3/29/2024 | 7 | 0 | 0 | 0 | 0 | |
3/30/2024 | 8 | 0 | 0 | 0 | 0 | |
3/31/2024 | 9 | 0 | 0 | 0 | 0 | |
Total |
Racer: | Minor Zuwiyya | |
Nickname: | TBD | |
Team: | TBD | |
Country: | Lebanon | |
Home Base: | Alabama | |
Discipline: | All Rounder | |
Season: | 2 | |
2024 | Ranking | Totals |
Points | ||
Miles | ||
Elevation | ||
Rides | ||
Stage Wins | ||
Podiums | ||
Race Wins | ||
Championship | ||
Jerseys (All Time) |