Giro d'Velo Cruz | ||||||
Date | Stage | Stage Win | Miles | Elevation | Rides | Points |
5/3/2024 | 1 | 0 | 0 | 0 | 0 | |
5/4/2024 | 2 | 0 | 0 | 0 | 0 | |
5/5/2024 | 3 | 0 | 0 | 0 | 0 | |
5/6/2024 | 4 | 0 | 0 | 0 | 0 | |
5/7/2024 | 5 | 0 | 0 | 0 | 0 | |
5/8/2024 | 6 | 0 | 0 | 0 | 0 | |
5/9/2024 | 7 | 0 | 0 | 0 | 0 | |
5/10/2024 | 8 | 0 | 0 | 0 | 0 | |
W1 Totals | 0 | 0 | 0 | 0 | ||
5/11/2024 | 9 | 0 | 0 | 0 | 0 | |
5/12/2024 | 10 | 0 | 0 | 0 | 0 | |
5/13/2024 | 11 | 0 | 0 | 0 | 0 | |
5/14/2024 | 12 | 0 | 0 | 0 | 0 | |
5/15/2024 | 13 | 0 | 0 | 0 | 0 | |
5/16/2024 | 14 | 0 | 0 | 0 | 0 | |
5/17/2024 | 15 | 0 | 0 | 0 | 0 | |
5/18/2024 | 16 | 0 | 0 | 0 | 0 | |
W2 Total | 0 | 0 | 0 | 0 | ||
5/19/2024 | 17 | 0 | 0 | 0 | 0 | |
5/20/2024 | 18 | 0 | 0 | 0 | 0 | |
5/21/2024 | 19 | 0 | 0 | 0 | 0 | |
5/22/2024 | 20 | 0 | 0 | 0 | 0 | |
5/23//2024 | 21 | 0 | 0 | 0 | 0 | |
5/24/2024 | 22 | 0 | 0 | 0 | 0 | |
5/25/2024 | 23 | 0 | 0 | 0 | 0 | |
5/26/2024 | 24 | 0 | 0 | 0 | 0 | |
W3 Total | 0 | 0 | 0 | 0 | ||
Race Total | 0 | 0 | 0 | 0 |
Racer: | Jamie Lira | |
Nickname: | "J Cakes" | |
Team: | TBD | |
Country: | Switzerland | |
Home Base: | Watsonville, CA | |
Discipline: | Sprinter | |
Season: | 3 | |
Overall Ranking: | 7th | |
2024 | Ranking | Totals |
Points | 6th | 102.9 |
Miles | 307.38 | |
Elevation | 15,231 | |
Rides | 6 | |
Stage Wins | 2 | |
Podiums | ||
Race Wins | ||
Championship | ||
Jerseys (All Time) |