La Vuelta de Velo Cruz | ||||||
Date | Stage | Stage Win | Miles | Elevation | Rides | Points |
8/23/2024 | 1 | 0 | 0 | 0 | 0 | |
8/24/2024 | 2 | 0 | 0 | 0 | 0 | |
8/25/2024 | 3 | 0 | 0 | 0 | 0 | |
8/26/2024 | 4 | 0 | 0 | 0 | 0 | |
8/27/2024 | 5 | 0 | 0 | 0 | 0 | |
8/28/2024 | 6 | 0 | 0 | 0 | 0 | |
8/29/2024 | 7 | 0 | 0 | 0 | 0 | |
8/30/2024 | 8 | 0 | 0 | 0 | 0 | |
W1 Totals | 0 | 0 | 0 | 0 | ||
8/31/2024 | 9 | 0 | 0 | 0 | 0 | |
9/1/2024 | 10 | 0 | 0 | 0 | 0 | |
9/2/2024 | 11 | 0 | 0 | 0 | 0 | |
9/3/2024 | 12 | 0 | 0 | 0 | 0 | |
9/4/2024 | 13 | 0 | 0 | 0 | 0 | |
9/5/2024 | 14 | 0 | 0 | 0 | 0 | |
9/6/2024 | 15 | 0 | 0 | 0 | 0 | |
9/7/2024 | 16 | 0 | 0 | 0 | 0 | |
W2 Total | 0 | 0 | 0 | 0 | ||
9/8/2024 | 17 | 0 | 0 | 0 | 0 | |
9/9/2024 | 18 | 0 | 0 | 0 | 0 | |
9/10/2024 | 19 | 0 | 0 | 0 | 0 | |
9/11/2024 | 20 | 0 | 0 | 0 | 0 | |
9/12/2024 | 21 | 0 | 0 | 0 | 0 | |
9/13/2024 | 22 | 0 | 0 | 0 | 0 | |
9/14/2024 | 23 | 0 | 0 | 0 | 0 | |
9/15/2024 | 24 | 0 | 0 | 0 | 0 | |
W3 Total | 0 | 0 | 0 | 0 | ||
Race Total | 0 | 0 | 0 | 0 |
Racer: | Aron Altmark | |
Nickname: | TBD | |
Team: | TBD | |
Country: | United States | |
Home Base: | Santa Cruz, CA | |
Discipline: | All Rounder | |
Season: | 3 | |
2024 | Ranking | Totals |
Points | ||
Miles | ||
Elevation | ||
Rides | ||
Stage Wins | ||
Podiums | ||
Race Wins | ||
Championship | ||
Jerseys (All Time) |