Racer: | Alicia | |
Nickname: | "The Bike Mom" | |
Team: | TBD | |
Country: | United States | |
Home Base: | Colorado | |
Discipline: | All Rounder | |
Season: | 1 | |
2024 | Ranking | Totals |
Points | ||
Miles | ||
Elevation | ||
Rides | ||
Stage Wins | ||
Podiums | ||
Race Wins | ||
Championship | ||
Jerseys (All Time) |
Racer: | Alicia | |
Nickname: | "The Bike Mom" | |
Team: | TBD | |
Country: | United States | |
Home Base: | Colorado | |
Discipline: | All Rounder | |
Season: | 1 | |
2024 | Ranking | Totals |
Points | ||
Miles | ||
Elevation | ||
Rides | ||
Stage Wins | ||
Podiums | ||
Race Wins | ||
Championship | ||
Jerseys (All Time) |