VCC Championship - Race Totals | |||||||
Place | Racer | Miles | Elevation | Rides | Stage Wins | Points | |
1 | ![]() | Lode | 299.98 | 16,293 | 5 | 3 | 97.6 |
2 | ![]() | Stefaan | 217.34 | 5,444 | 5 | 2 | 59.4 |
3 | ![]() | Tony | 124.3 | 10,873 | 7 | 0 | 53.6 |
4 | ![]() | Kyle | 116.22 | 6,842 | 2 | 0 | 38.9 |
5 | ![]() | Gen | 71.21 | 5,994 | 3 | 1 | 29.2 |
6 | ![]() | Juan David | 81.18 | 1,733 | 3 | 0 | 22.7 |
7 | ![]() | Sean | 46.94 | 2,363 | 2 | 0 | 16.1 |
8 | ![]() | Marco | 10.0 | 0 | 1 | 0 | 3 |
