La Doyenne - Race Totals | |||||||
Place | Racer | Miles | Elevation | Rides | Stage Wins | Points | |
1 | ![]() | Nicole | 404.37 | 30,916 | 11 | 4 | 153.7 |
2 | ![]() | Lorri | 444.46 | 22,450 | 11 | 2 | 144.8 |
3 | ![]() | Kyle | 212.36 | 20,247 | 6 | 1 | 89.0 |
4 | ![]() | Lode | 318.98 | 10,001 | 8 | 1 | 91.8 |
5 | ![]() | Marco | 172.72 | 14,780 | 5 | 1 | 69.1 |
6 | ![]() | Maz | 148.67 | 11,263 | 5 | 0 | 57.3 |
7 | ![]() | Marco | 172.72 | 14,780 | 5 | 0 | 69.1 |
8 | ![]() | Marko | 131.81 | 7,346 | 5 | 0 | 46.1 |
9 | ![]() | Gen | 96.06 | 7,085 | 4 | 0 | 37.4 |
10 | ![]() | Jamie | 83.57 | 3,722 | 2 | 0 | 27.2 |
11 | ![]() | Stefaan | 51.32 | 1,473 | 1 | 0 | 14.2 |
12 | ![]() | Alec | 35.03 | 2,593 | 1 | 0 | 13.1 |
13 | ![]() | Alessandra | 23.41 | 1,233 | 1 | 0 | 7.1 |
14 | ![]() | Jon P. | 19.45 | 1,030 | 1 | 0 | 7.0 |
15 | ![]() | Merriam | 11.9 | 857 | 1 | 0 | 5.1 |
16 | ![]() | Sean | 11.9 | 856 | 1 | 0 | 5.1 |
![]() | Juan David | 0 | 0 | 0 | 0 | 0 | |
![]() | Alessandra | 0 | 0 | 0 | 0 | 0 | |
![]() | Gokul | 0 | 0 | 0 | 0 | 0 | |
![]() | Tony | 0 | 0 | 0 | 0 | 0 | |
![]() | Fred | 0 | 0 | 0 | 0 | 0 | |
