La Classica Di Velo Cruz - Race Totals | |||||||
Place | Racer | Miles | Elevation | Rides | Stage Wins | Points | |
1 | ![]() | Lode | 369.8 | 11,686 | 8 | 4 | 180.3 |
2 | ![]() | Kyle | 311.06 | 20,417 | 8 | 2 | 111.0 |
3 | ![]() | Stefaan | 295.81 | 9,226 | 7 | 3 | 99.6 |
4 | ![]() | Juan David | 135.26 | 5,879 | 7 | - | 45.8 |
5 | ![]() | Tony | 89.36 | 8,058 | 3 | - | 37.0 |
6 | ![]() | Gen | 46.81 | 6,259 | 5 | - | 26.9 |
7 | ![]() | Marco | 41.34 | 2,575 | 1 | - | 14.4 |
9 | ![]() | Alessandra | 29.72 | 1,311 | 1 | - | 9.6 |
![]() | Alec | ||||||
![]() | Marko | ||||||
![]() | Jamie | ||||||
![]() | Sean | ||||||
![]() | Gokul | ||||||
![]() | Jon P. | ||||||
![]() | Merriam | ||||||
![]() | Fred | ||||||
