De Ronde - Race Totals | |||||||
Place | Racer | Miles | Elevation | Rides | Stage Wins | Points | |
1 | ![]() | Nicole | 383.91 | 23,078 | 11 | 2 | 133.9 |
2 | ![]() | Kyle | 265.44 | 13,494 | 8 | 1 | 89.1 |
3 | ![]() | Lorri | 272.08 | 12,939 | 6 | 1 | 86.29 |
4 | ![]() | Tony | 222.41 | 17,025 | 5 | 1 | 83.5 |
5 | ![]() | Lode | 264.82 | 9,357 | 5 | 1 | 76.7 |
6 | ![]() | Jamie | 149.49 | 10,448 | 4 | 1 | 54.8 |
7 | ![]() | Gen | 192 | 12,021 | 6 | 1 | 68.44 |
8 | ![]() | Gokul | 138.32 | 2,187 | 6 | 0 | 38.0 |
9 | ![]() | Marko | 109.51 | 4,964 | 5 | 0 | 36.8 |
10 | ![]() | Marco | 85.2 | 6,361 | 4 | 0 | 33.8 |
11 | ![]() | Minor | 59.99 | 3,655 | 6 | 0 | 25.3 |
12 | ![]() | Sean | 74.55 | 3,558 | 2 | 0 | 24.0 |
13 | ![]() | Sally | 44.84 | 2,808 | 2 | 0 | 16.6 |
14 | ![]() | Maz | 65.99 | 0 | 3 | 0 | 16.2 |
15 | ![]() | Alec | 35.41 | 1,745 | 1 | 0 | 11.6 |
16 | ![]() | Jon Pos | 22.45 | 1,375 | 1 | 0 | 8.2 |
